OPEN DIVISION STANDINGS
Spring 2019 Open B Standings
Pos | Team | Contact | W | L | Tie | Pct | GB | Strk |
---|---|---|---|---|---|---|---|---|
1 | ![]() | - | 12 | 3 | 0 | 0.800 | 0 | W10 |
2 | ![]() | - | 4 | 11 | 0 | 0.267 | 8 | L4 |
Spring 2019 Open C Standings
Pos | Team | Contact | W | L | Tie | Pct | GB | Strk |
---|---|---|---|---|---|---|---|---|
1 | ![]() | - | 12 | 2 | 0 | 0.857 | 0 | W5 |
2 | ![]() | - | 7 | 7 | 0 | 0.500 | 5 | W2 |
3 | ![]() | - | 6 | 8 | 0 | 0.429 | 6 | L3 |
4 | ![]() | - | 2 | 12 | 0 | 0.143 | 10 | L4 |
5 | ![]() | - | 0 | 0 | 0 | 0.000 | 5 | 0 |
Spring 2019 Open D Standings
Pos | Team | W | L | Tie | Pct | GB | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 2 | 0 | 0.857 | 0 | L2 |
2 | ![]() | 10 | 4 | 0 | 0.714 | 2 | L1 |
2 | ![]() | 10 | 4 | 0 | 0.714 | 2 | W3 |
4 | ![]() | 8 | 6 | 0 | 0.571 | 4 | L2 |
4 | ![]() | 9 | 5 | 0 | 0.571 | 3 | W1 |
4 | ![]() | 8 | 6 | 0 | 0.571 | 4 | W2 |
7 | ![]() | 7 | 7 | 0 | 0.500 | 5 | W3 |
8 | ![]() | 5 | 9 | 0 | 0.357 | 7 | L1 |
9 | ![]() | 4 | 10 | 0 | 0.286 | 8 | L1 |
10 | ![]() | 2 | 11 | 0 | 0.154 | 9.5 | L6 |
11 | ![]() | 2 | 12 | 0 | 0.143 | 10 | W4 |
WOMEN’S DIVISION STANDINGS
Spring 2019 Women’s D Standings
Pos | Team | W | L | Tie | Pct | GB | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 2 | 0 | 0.875 | 0 | W3 |
2 | ![]() | 13 | 3 | 0 | 0.813 | 1 | W4 |
3 | ![]() | 8 | 8 | 0 | 0.500 | 6 | L1 |
3 | ![]() | 8 | 8 | 0 | 0.500 | 6 | L1 |
5 | ![]() | 6 | 10 | 0 | 0.375 | 8 | L2 |
6 | ![]() | 4 | 12 | 0 | 0.250 | 10 | L2 |
7 | ![]() | 3 | 13 | 0 | 0.188 | 11 | L3 |
OPEN E Division
Spring 2019 Open E Standings
Pos | Team | W | L | Tie | Pct | Strk |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 8 | 0 | 0.385 | L2 |
ABOUT OUR TEAM
Surf and Sun provides a safe, comfortable environment for LGBTQ community to play softball in the Long Beach and Orange County area.