TEAMS and standings
Learn MoreFall 2023 – Open Division – LOWER
Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0.500 | 0 | 29 | 26 | 3 | |
1 | 1 | 1 | 0 | 0.500 | 0 | 18 | 16 | 2 | |
1 | 1 | 1 | 0 | 0.500 | 0 | 16 | 20 | -4 | |
1 | 1 | 1 | 0 | 0.500 | 0 | 26 | 27 | -1 | |
5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
WOMEN’S+ DIVISION STANDINGS
Fall 2023 – Womens+ Division – UPPER
Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 0.750 | 0 | 19 | 6 | 13 | |
1 | 1 | 0 | 1 | 0.750 | 0 | 17 | 13 | 4 | |
3 | Cleats & Cleavage | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | |
3 | 0 | 2 | 0 | 0.000 | 1.5 | 7 | 24 | -17 |
Fall 2023 – Womens+ Division – LOWER
Pos | Team | W | L | Tie | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 1.000 | 0 | 34 | 7 | 27 | |
2 | 1 | 1 | 0 | 0.500 | 1 | 9 | 22 | -13 | |
3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | |
3 | 0 | 2 | 0 | 0.000 | 2 | 11 | 25 | -14 |